We counted 49 Korean actors, singers and other entertainers who studied at Sangmyung University. The 30 most widely written about are named below.
This is a floor, not a total. Wikidata records a school for 4,535 of the 9,249 people we hold — 49%. For the other 4,714 we do not know where they studied, and not knowing is not the same as not having gone. So the real number for Sangmyung University is at least 49, and we cannot tell you how much higher.
Ordered by how many Wikipedia language editions carry an article about them. That measures how widely someone is written about, not how good they are, and it favours people who have been famous longer.
| Name | Born | Wikipedia languages |
|---|---|---|
| Park Bo-gum | 1990 | 44 |
| Nam Ji-hyun | 1990 | 24 |
| Jang Jin-young | 1972 | 19 |
| Park Se-young | 1988 | 19 |
| Yeon Sang-ho | 1978 | 19 |
| Bae Seul-ki | 1986 | 17 |
| Kim Jaewon | 1981 | 17 |
| Jeon Hye-jin | 1976 | 16 |
| Choi Won-young | 1976 | 15 |
| Jang Seung-jo | 1981 | 15 |
| Kim Yo-han | 1999 | 15 |
| Park Sol-mi | 1978 | 15 |
| Kim Dong-wan | 1979 | 14 |
| Son Tae-young | 1980 | 13 |
| Ahn Gil-kang | 1966 | 12 |
| Hwang Sun-hee | 1986 | 12 |
| Lee Seul-bi | 1991 | 12 |
| Kim Kkot-bi | 1985 | 11 |
| Shin Da-eun | 1985 | 11 |
| Park Sang-won | 1959 | 10 |
| Kim Ah-young | 1994 | 9 |
| Kwon So-hyun | 1987 | 8 |
| Kim Sori | 1985 | 6 |
| Jang Beom-june | 1989 | 3 |
| Jeon Se-hyeon | 1982 | 3 |
| Kim Tae-jung | 1999 | 3 |
| Youjeen | 1977 | 3 |
| Kim Ha Young | 1979 | 2 |
| Kim Hye-jeong | 1961 | 2 |
| Kim Hyeong-kon | 1988 | 2 |
A dash means we hold no figure, not a zero.
A bigger count does not mean a better school. It reflects how large the school is, how long it has existed, and who happens to have a Wikidata entry — three things we hold no way to separate. We do not rank schools and we do not suggest you pick one.
We count schools, not degrees. Wikidata's field records that someone studied there. It does not tell us whether they graduated, what they studied, or for how long, so neither do we.
We hold 1529 schools in all. 1474 of them have fewer than 15 people we could count, and we do not publish a page for those — they are counted, not hidden.