We counted 139 Korean actors, singers and other entertainers who studied at Hanyang University. The 30 most widely written about are named below.
This is a floor, not a total. Wikidata records a school for 4,535 of the 9,249 people we hold — 49%. For the other 4,714 we do not know where they studied, and not knowing is not the same as not having gone. So the real number for Hanyang University is at least 139, and we cannot tell you how much higher.
Ordered by how many Wikipedia language editions carry an article about them. That measures how widely someone is written about, not how good they are, and it favours people who have been famous longer.
| Name | Born | Wikipedia languages |
|---|---|---|
| Ha Seok-jin | 1982 | 53 |
| Lee Young-ae | 1971 | 43 |
| Bae Doona | 1979 | 37 |
| Youn Yuh-jung | 1947 | 35 |
| Kim So-hyun | 1999 | 34 |
| Jang Keun-suk | 1987 | 32 |
| Chen | 1992 | 30 |
| Park Ji-hu | 2003 | 30 |
| Choi Ji-woo | 1975 | 27 |
| Jung Il-woo | 1987 | 27 |
| Ji Seong | 1977 | 22 |
| Gang Dong-won | 1981 | 21 |
| Choi Yeo-jin | 1983 | 20 |
| Yoon Chan-yeong | 2001 | 20 |
| Jeong Yu-mi | 1984 | 19 |
| Lee So-yeon | 1982 | 19 |
| Song Yoon-ah | 1973 | 19 |
| Hong Seok-cheon | 1971 | 18 |
| Kim Young-kwang | 1987 | 18 |
| Lee Jung-eun | 1970 | 18 |
| Jang Dong-yoon | 1992 | 17 |
| Kim Hyo-jin | 1984 | 17 |
| Kim Ja-ok | 1951 | 17 |
| Kim Jaewon | 1981 | 17 |
| Kim Min-joung | 1982 | 17 |
| Lee Young-ah | 1984 | 17 |
| Jung Da-bin | 2000 | 16 |
| Kang Ye-won | 1980 | 16 |
| Kim Hye-jun | 1995 | 16 |
| Lee Chung-ah | 1984 | 16 |
A dash means we hold no figure, not a zero.
A bigger count does not mean a better school. It reflects how large the school is, how long it has existed, and who happens to have a Wikidata entry — three things we hold no way to separate. We do not rank schools and we do not suggest you pick one.
We count schools, not degrees. Wikidata's field records that someone studied there. It does not tell us whether they graduated, what they studied, or for how long, so neither do we.
We hold 1529 schools in all. 1474 of them have fewer than 15 people we could count, and we do not publish a page for those — they are counted, not hidden.