Every Korean act has one month when more people looked it up than in any other. We found that month for 774 of them and counted what was left afterwards. The median act fell below half of its best month within 2 months.
| Korean acts with an English Wikipedia article | 847 |
| Measured here (at least 24 months of data) | 774 |
| Dropped for too few months — not counted as zero | 73 |
| Have fallen below half their peak month | 731 |
| Median months from peak to half | 2 |
| Have not fallen below half yet | 43 |
| …of which peaked this month, so had no time to fall | 8 |
That last line matters. An act whose best month is the most recent month cannot have declined yet, and counting it as durable would be wrong. Only 12 acts have gone twelve months or more past their peak and still hold half of it.
Restricted to the 100 acts with a peak of at least 50,000 reads, so that a small article with noisy months cannot lead the table.
| Act | Months from peak to half | Peak month | Peak reads | Left today |
|---|---|---|---|---|
| Stray Kids | 65 | 2020-09 | 155,819 | 51.5% |
| Infinite | 26 | 2015-07 | 85,079 | 4% |
| VIXX | 21 | 2015-11 | 63,350 | 6% |
| Mamamoo | 19 | 2019-12 | 103,450 | 22.1% |
| Seventeen | 14 | 2023-05 | 156,287 | 30.6% |
| Red Velvet | 14 | 2020-07 | 125,024 | 27.4% |
| Day6 | 14 | 2017-06 | 55,080 | 17.9% |
| BTS | 13 | 2021-06 | 1,010,083 | 25.7% |
| Exo | 13 | 2023-06 | 120,734 | 21.4% |
| Monsta X | 13 | 2017-04 | 95,494 | 15.3% |
| Girl's Day | 12 | 2015-07 | 63,894 | 13.5% |
| NCT 127 | 11 | 2020-03 | 66,270 | 46.4% |
The gap between first and second place is the finding here, not the ranking itself.
| Act | Peak month | Peak reads | Latest month | Left | Peak to half |
|---|---|---|---|---|---|
| SuperM | 2019-10 | 1,083,688 | 4,816 | 0.4% | 1 mo |
| BTS | 2021-06 | 1,010,083 | 260,085 | 25.7% | 13 mo |
| Blackpink | 2020-10 | 889,189 | 140,881 | 15.8% | 1 mo |
| Shinee | 2017-12 | 694,349 | 17,626 | 2.5% | 1 mo |
| Treasure | 2020-12 | 481,485 | 8,513 | 1.8% | 1 mo |
| Astro | 2023-04 | 438,431 | 10,403 | 2.4% | 1 mo |
| Enhypen | 2026-03 | 395,704 | 54,319 | 13.7% | 1 mo |
| Girls' Generation | 2018-01 | 318,400 | 45,764 | 14.4% | 1 mo |
| BigBang | 2025-01 | 288,936 | 70,134 | 24.3% | 1 mo |
| Wanna One | 2017-08 | 280,288 | 15,701 | 5.6% | 6 mo |
| Got7 | 2021-01 | 271,422 | 13,864 | 5.1% | 1 mo |
| Super Junior | 2017-11 | 267,836 | 16,696 | 6.2% | 2 mo |
A very large peak does not buy a slow decline. Several of the biggest months in this table were an act's debut or a single event, and the month after was already half.
| Act | Peak month | Months since | Left |
|---|---|---|---|
| Sinawe | 2020-05 | 75 | 53.2% |
| Can | 2022-10 | 46 | 52.3% |
| TRPP | 2024-03 | 29 | 59.6% |
| Mot | 2024-03 | 29 | 53.7% |
| Target | 2024-06 | 26 | 62.3% |
| Achime | 2024-10 | 22 | 66.7% |
| The Freaks | 2025-01 | 19 | 55.7% |
| Broccoli, You Too? | 2025-03 | 17 | 62.3% |
| Seaweed Mustache | 2025-03 | 17 | 61.9% |
| Rolling Quartz | 2025-03 | 17 | 57.5% |
| BOL4 | 2025-08 | 12 | 80.9% |
| 3rd Line Butterfly | 2025-08 | 12 | 60.2% |
Most of this list is not idol pop. Several are rock and indie acts whose readership was never large enough to spike, and a flat line never has a peak to fall from.
Our reads begin in July 2015, so for an act that debuted earlier we cannot know whether its real peak came before we were looking. This table therefore uses only the 183 acts that debuted in 2016 or later, whose whole career sits inside the window. The other 350 acts with a known debut year are left out of this question rather than given a peak we cannot verify.
| Gap between debut year and peak month | Acts |
|---|---|
| Peaked in the debut year itself | 35 |
| One to two years later | 72 |
| Three to five years later | 56 |
| Six years or more | 20 |
The median gap is two years. Fewer than one act in six had its biggest month in the year it debuted, and the tail runs long — some acts do not reach their best month for six years or more.
| Debut years | Acts | Median months from peak to half |
|---|---|---|
| 1990–1994 | 13 | 2 |
| 1995–1999 | 44 | 2 |
| 2000–2004 | 42 | 2 |
| 2005–2009 | 67 | 2 |
| 2010–2014 | 158 | 3 |
| 2015–2019 | 145 | 2 |
| 2020–2024 | 64 | 2 |
For acts that debuted before 2016 this is the fall from their highest monthinside our window, which need not be their career high — but the descent is measured the same way for every act, and it does not vary by generation.
This is not a popularity ranking. It counts what people looked up, not what they listened to.
Acts we could not measure are counted separately, never filled in as zero.
A Wikipedia article grows more detailed after an act becomes known, so early months read low partly for that reason.
The current month is excluded because it is not finished.
(G)I-DLE has no country property on its Wikidata item and so is absent from this table. That is a miss on our side, not a zero.
A Korean desk called it one group’s lost two years. The same twelve-month before-and-after can be run on every fourth-generation girl group, and it is the only way to know whether a fall belongs to the group or to the generation.
| Group | Reads, 12 months before | Reads, 12 months after | After ÷ before |
|---|---|---|---|
| aespa | 664,332 | 604,115 | 0.91× |
| NMIXX | 282,600 | 256,739 | 0.91× |
| LE SSERAFIM | 1,218,745 | 845,340 | 0.69× |
| IVE | 608,289 | 403,238 | 0.66× |
| STAYC | 147,698 | 92,235 | 0.62× |
| NewJeans (the one the desk wrote about) | 1,443,607 | 888,368 | 0.62× |
| ITZY | 514,603 | 258,887 | 0.50× |
| (G)I-DLE | 727,616 | 342,349 | 0.47× |
| Groups counted | — | — | 8 |
The median of the other seven is 0.66×, and 2 groups fell further than the one the desk named. ⚠ The window moves as months are added: when we first published this the named group read 0.61× and it now reads 0.62×. Neither is a correction of the other — each is the same measurement on a window one month apart, which is the whole reason we print the window with the number. The full piece is at the lost two years happened to everyone.
Korean titles lose half their reading in about the same two months — we measured that separately, on a different unit, and the timescale came out the same. Comics run the other way: a Korean webtoon is read 14 times more once a drama exists, so an adaptation builds attention where a comeback mostly spends it.
A Korean desk called it NewJeans' lost two years. We counted English Wikipedia lookups for all eight fourth-generation girl groups. NewJeans sits at 0.61x its pre-dispute reading; the other seven have a median of 0.66x. Two fell further.
11 September 2026
We found the single best month of 774 Korean acts on English Wikipedia and counted what survived it. The median act fell below half within two months. One group held out 65. BigBang's own last peak halved in one.
7 September 2026
For the 183 Korean acts whose whole career fits inside our measuring window, the median act's biggest month on Wikipedia came two years after debut. 35 peaked in year one. 20 waited six years or more.
7 September 2026
Acts and debut years — Wikidata SPARQL (P31/P279* Q215380 musical group, P495 country of origin Q884). Reads — Wikimedia Pageviews REST API, English Wikipedia, all-access, agent=user (bots excluded), monthly, 2015-07 ~ 2026-08. The current month is excluded because it is not finished. Collected 7 September 2026, 10:15 KST.