Netflix gives a supplier global hours. It does not give countries. This page is the country column for SHOWBOX Co., Ltd., counted from the weekly lists Netflix publishes for each market.
| Titles Wikidata attaches to this company | 37 |
| Of those, titles that reached a country top 10 | 37 |
| Markets reached | 53 |
| Weeks with at least one title on a chart | 105 |
| Chart places taken | 370 |
| Most countries holding one of them in the same week | 43 — week of 2024-02-18 |
| Market with the most places | South Korea (105) |
| Weeks of Netflix country charts read | 268 |
| Chart rows read to build this | 499,180 |
A place is one title, in one country, in one week. A title in three countries for four weeks takes twelve places. The last-but-one row is the one worth reading twice: reaching 53 markets over five years and holding 43 of them at once are different achievements, and only the second one is a launch.
| Title | Markets | At once | Places | Best position |
|---|---|---|---|---|
| Happiness | 31 | 26 | 123 | 1 |
| A Killer Paradox | 44 | 43 | 97 | 1 |
| Beauty and the Beast | 13 | 12 | 13 | 2 |
| Exhuma | 1 | 1 | 13 | 1 |
| Sinkhole | 2 | 1 | 12 | 1 |
Ordered by places taken, not by quality. Nothing on this page is a judgement about the titles — it is a record of where they were listed. 32 more of this company's titles charted and are not shown here.
What a company sheet contains, and what it cannot tell you · How many companies fill half the shelf · How we count