Netflix gives a supplier global hours. It does not give countries. This page is the country column for SBS, counted from the weekly lists Netflix publishes for each market.
| Titles Wikidata attaches to this company | 47 |
| Of those, titles that reached a country top 10 | 47 |
| Markets reached | 91 |
| Weeks with at least one title on a chart | 192 |
| Chart places taken | 2,675 |
| Most countries holding one of them in the same week | 80 — week of 2026-07-05 |
| Market with the most places | South Korea (135) |
| Weeks of Netflix country charts read | 268 |
| Chart rows read to build this | 499,180 |
A place is one title, in one country, in one week. A title in three countries for four weeks takes twelve places. The last-but-one row is the one worth reading twice: reaching 91 markets over five years and holding 80 of them at once are different achievements, and only the second one is a launch.
| Title | Markets | At once | Places | Best position |
|---|---|---|---|---|
| My Demon | 66 | 63 | 506 | 1 |
| Agent Kim Reactivated | 81 | 79 | 466 | 1 |
| My Royal Nemesis | 49 | 47 | 338 | 1 |
| Dynamite Kiss | 52 | 52 | 318 | 1 |
| Sold Out on You | 46 | 42 | 232 | 1 |
Ordered by places taken, not by quality. Nothing on this page is a judgement about the titles — it is a record of where they were listed. 42 more of this company's titles charted and are not shown here.
What a company sheet contains, and what it cannot tell you · How many companies fill half the shelf · How we count