Netflix gives a supplier global hours. It does not give countries. This page is the country column for Next Entertainment World, counted from the weekly lists Netflix publishes for each market.
| Titles Wikidata attaches to this company | 25 |
| Of those, titles that reached a country top 10 | 25 |
| Markets reached | 72 |
| Weeks with at least one title on a chart | 95 |
| Chart places taken | 305 |
| Most countries holding one of them in the same week | 67 — week of 2026-04-05 |
| Market with the most places | South Korea (54) |
| Weeks of Netflix country charts read | 268 |
| Chart rows read to build this | 499,180 |
A place is one title, in one country, in one week. A title in three countries for four weeks takes twelve places. The last-but-one row is the one worth reading twice: reaching 72 markets over five years and holding 67 of them at once are different achievements, and only the second one is a launch.
| Title | Markets | At once | Places | Best position |
|---|---|---|---|---|
| Humint | 67 | 67 | 125 | 1 |
| Man in Love | 7 | 3 | 30 | 1 |
| CAT | 11 | 11 | 27 | 2 |
| Believer | 8 | 8 | 17 | 3 |
| Hello Ghost | 5 | 3 | 15 | 1 |
Ordered by places taken, not by quality. Nothing on this page is a judgement about the titles — it is a record of where they were listed. 20 more of this company's titles charted and are not shown here.
What a company sheet contains, and what it cannot tell you · How many companies fill half the shelf · How we count