Netflix gives a supplier global hours. It does not give countries. This page is the country column for KBS, counted from the weekly lists Netflix publishes for each market.
| Titles Wikidata attaches to this company | 37 |
| Of those, titles that reached a country top 10 | 37 |
| Markets reached | 73 |
| Weeks with at least one title on a chart | 141 |
| Chart places taken | 1,068 |
| Most countries holding one of them in the same week | 54 — week of 2022-09-11 |
| Market with the most places | Philippines (74) |
| Weeks of Netflix country charts read | 265 |
| Chart rows read to build this | 493,600 |
A place is one title, in one country, in one week. A title in three countries for four weeks takes twelve places. The last-but-one row is the one worth reading twice: reaching 73 markets over five years and holding 54 of themat once are different achievements, and only the second one is a launch.
| Title | Markets | At once | Places | Best position |
|---|---|---|---|---|
| Young Lady and Gentleman | 54 | 53 | 351 | 1 |
| The King's Affection | 34 | 30 | 232 | 1 |
| Boys Over Flowers | 7 | 7 | 76 | 1 |
| Café Minamdang | 10 | 10 | 71 | 3 |
| Spy | 30 | 30 | 61 | 2 |
Ordered by places taken, not by quality. Nothing on this page is a judgement about the titles — it is a record of where they were listed. 32 more of this company's titles charted and are not shown here.
What a company sheet contains, and what it cannot tell you · How many companies fill half the shelf · How we count