Netflix gives a supplier global hours. It does not give countries. This page is the country column for Cinema Service, counted from the weekly lists Netflix publishes for each market.
| Titles Wikidata attaches to this company | 10 |
| Of those, titles that reached a country top 10 | 10 |
| Markets reached | 23 |
| Weeks with at least one title on a chart | 33 |
| Chart places taken | 65 |
| Most countries holding one of them in the same week | 9 — week of 2026-02-15 |
| Market with the most places | South Korea (11) |
| Weeks of Netflix country charts read | 265 |
| Chart rows read to build this | 493,600 |
A place is one title, in one country, in one week. A title in three countries for four weeks takes twelve places. The last-but-one row is the one worth reading twice: reaching 23 markets over five years and holding 9 of themat once are different achievements, and only the second one is a launch.
| Title | Markets | At once | Places | Best position |
|---|---|---|---|---|
| Wild Card | 13 | 9 | 21 | 2 |
| My Son | 10 | 7 | 20 | 1 |
| Solace | 3 | 2 | 6 | 3 |
| No Mercy | 2 | 1 | 5 | 2 |
| My Sassy Girl | 2 | 1 | 4 | 5 |
Ordered by places taken, not by quality. Nothing on this page is a judgement about the titles — it is a record of where they were listed. 5 more of this company's titles charted and are not shown here.
What a company sheet contains, and what it cannot tell you · How many companies fill half the shelf · How we count