Export value of Korea's music industry by region, every year from 2005 to 2024. Figures are thousands of US dollars, as published — nothing here is estimated or converted.
2024: $1,801.4m in total ·2005: $22.3m · 81× over 19 years
Japan was 80.6% of the total in 2012 and 35.5% in 2024 — while Japanese sales themselves kept rising. Why the share fell without the market shrinking →
Thousands of US dollars. Share of that year's total in brackets.
| Year | Total | Japan | Greater China | Southeast Asia | North America | Europe | Other |
|---|---|---|---|---|---|---|---|
| 2024 | 1,801,449 | 639,20635.5% | 379,49121.1% | 258,83814.4% | 278,12815.4% | 133,1787.4% | 112,6086.3% |
| 2023 | 1,222,535 | 429,08035.1% | 319,57626.1% | 157,75312.9% | 175,83214.4% | 42,7863.5% | 97,5088.0% |
| 2022 | 927,613 | 361,80939.0% | 163,13917.6% | 147,07415.9% | 135,78714.6% | 38,7264.2% | 81,0798.7% |
| 2021 | 775,274 | 310,50340.1% | 146,14218.9% | 140,56918.1% | 114,09414.7% | 34,4064.4% | 29,5593.8% |
| 2020 | 679,633 | 320,12647.1% | 114,71716.9% | 122,81318.1% | 86,72312.8% | 21,2303.1% | 14,0242.1% |
| 2019 | 756,198 | 389,48451.5% | 117,54215.5% | 129,67417.1% | 80,45610.6% | 22,4883.0% | 16,5542.2% |
| 2018 | 564,236 | 367,33565.1% | 111,96219.8% | 69,38612.3% | 7,1511.3% | 7,0381.2% | 1,3640.2% |
| 2017 | 512,580 | 320,59962.5% | 109,93121.4% | 64,73712.6% | 5,4681.1% | 8,5521.7% | 3,2940.6% |
| 2016 | 442,566 | 277,29262.7% | 98,36222.2% | 55,87612.6% | 2,1050.5% | 6,2471.4% | 2,6840.6% |
| 2015 | 381,023 | 242,37063.6% | 89,76123.6% | 40,55710.6% | 1,0850.3% | 4,9761.3% | 2,2740.6% |
| 2014 | 335,650 | 235,48170.2% | 52,79815.7% | 39,54811.8% | 1,0580.3% | 4,7781.4% | 1,9870.6% |
| 2013 | 277,328 | 221,73980.0% | 10,1863.7% | 38,16613.8% | 1,0240.4% | 4,8271.7% | 1,3860.5% |
| 2012 | 235,097 | 189,51280.6% | 8,8063.7% | 31,14613.2% | 8570.4% | 4,2311.8% | 5450.2% |
| 2011 | 196,113 | 157,93880.5% | 6,8363.5% | 25,69113.1% | 5870.3% | 4,6322.4% | 4290.2% |
| 2010 | 83,262 | 67,26780.8% | 3,6274.4% | 11,32113.6% | 4320.5% | 3960.5% | 2190.3% |
| 2009 | 31,269 | 21,63869.2% | 2,3697.6% | 6,41120.5% | 3511.1% | 2991.0% | 2010.6% |
| 2008 | 16,468 | 11,21568.1% | 1,84411.2% | 2,56915.6% | 3462.1% | 2961.8% | 1981.2% |
| 2007 | 13,885 | 9,43167.9% | 1,66512.0% | 2,06114.8% | 3062.2% | 2171.6% | 2051.5% |
| 2006 | 16,666 | 14,30985.9% | 8505.1% | 6213.7% | 490.3% | 5493.3% | 2881.7% |
| 2005 | 22,278 | 8013.6% | —— | —— | —— | 1,6007.2% | 300.1% |
Korean titles have drawn between 74 and 79 million hours a week from Netflix's global chart in every year that did not carry a Squid Game release. Over the same span, music and broadcast exports went from $1.88bn to $3.06bn.
7 August 2026
In 2012 the two were the same size to within half a percent. Broadcast was ahead again as recently as 2022. In 2024 music pulled to $1.80bn against $1.26bn, the widest gap in thirteen years.
7 August 2026
Korean music exports went from $22m in 2005 to $1.80bn in 2024. Japan's share more than halved — but Japanese sales grew 1.7× since 2018 while North America grew 39×. The concentration broke because everywhere else caught up.
6 August 2026 · corrected
출처: 국가데이터처 KOSIS, 한국콘텐츠진흥원 「콘텐츠산업조사」, 기준 2024년.