729 Korean actors, singers and other entertainers have a birthday in November, spread over 30 days. 535 of them are named on the day pages below. Across the whole year we hold 9,249 people.
This is a count of birth dates, not a horoscope. Sharing a birth month means exactly that and nothing else — we do not tell you what it says about anyone, because it does not say anything about anyone.
Each day has its own page with the names. The busiest day this month is 6 November with 36, the quietest 12 November with 11. That difference is not a finding — with this many people a spread of a dozen either way is what chance looks like, and we have not tested it.
| Day | People | Named | Some of them |
|---|---|---|---|
| 1 November | 23 | 16 | Yoo Jeong-yeon, Kim Min-jae, Park Shin-yang |
| 2 November | 27 | 18 | Kim So-yeon, Park Woojin, Miryo |
| 3 November | 23 | 18 | Heo Young-saeng, Ren, Minhyuk |
| 4 November | 25 | 16 | So Ji-sub, T.O.P, Uhm Hyun-kyung |
| 5 November | 26 | 22 | Han Ji-min, BoA, Kyung Soo-jin |
| 6 November | 36 | 34 | Lee Dong-wook, Yura, Exy |
| 7 November | 23 | 19 | Yunjin Kim, Kim Hong-joong, Park Ji-hu |
| 8 November | 25 | 18 | Lee Hyun, Ho-Sung Pak, Jeon Soo-jin |
| 9 November | 19 | 13 | Momo, Koo Hye-sun, Seven |
| 10 November | 24 | 14 | Kim Hye-yoon, Won Bin, Hong Eun-chae |
| 11 November | 34 | 26 | Lomon, Na Hae-ryung, Choi Myung-gil |
| 12 November | 11 | 9 | Sandara Park, Choi Yoo-jung, Wang Ji-won |
| 13 November | 25 | 20 | Moon Chae-won, Hyeju, Lee Hye-in |
| 14 November | 22 | 16 | Xiyeon, Jo An, Jin Bora |
| 15 November | 30 | 21 | Kim Jung-sook, Huh Gak, Kim Hyunjin |
| 16 November | 32 | 21 | Park Hyung-sik, Lee Eun-ju, Lee Soon-jae |
| 17 November | 17 | 15 | Eric Nam, Park Han-byul, Kim Yu-gyeom |
| 18 November | 22 | 16 | Han So-hee, Jung Jin-young, Yoon Park |
| 19 November | 23 | 15 | Ryu Su-jeong, Samantha Futerman, Yoon A-jung |
| 20 November | 21 | 13 | Choi Eun-hee, DinDin, ALi |
| 21 November | 29 | 21 | Park Hae-soo, Woohee, Kim Dong-wan |
| 22 November | 25 | 20 | Sumi Jo, Kihyun, Lee Yu-bi |
| 23 November | 23 | 17 | Shin Sung-rok, EunB, Chae Young-in |
| 24 November | 17 | 17 | Jung Eun-chae, Park Hye-soo, Kim Kkot-bi |
| 25 November | 29 | 22 | Lee Beom-soo, Lee Haeyoung, Ji Woo |
| 26 November | 22 | 14 | Park Ji-hyun, Song Won-geun, Kang Sin-il |
| 27 November | 27 | 22 | Park Chan-yeol, Nam Bo-ra, Park Soo-jin |
| 28 November | 13 | 7 | Yu Jun-sang, Gyubin, Kim Eun-jung |
| 29 November | 30 | 19 | Chun Jung-myung, Choi Yoon-so, Lee Min-hyuk |
| 30 November | 26 | 16 | Na Moon-hee, Choi Ran, Im Chang-jung |
Taken in date order, not chosen by us and not ranked. The full list for a day is on that day's page.
2,234 of the 9,249 people we count are not named on any page.A day page lists the ones with an English label we can show; the rest are counted and not named. We would rather count someone and not name them than leave them out of the count.
Months are not the same length — 30 days here against 28 to 31 elsewhere — so comparing month totals compares day counts as much as anything else. And Wikidata is not a census: who has an entry is decided by editors, not by us.